
Isabela Scholarship Program 121 - Total
# | District | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 59 | 8 | 0 | 28 | 0 | 0 | 22 | 4 | |
1 | District 1 | 15 | 2 | 0 | 11 | 0 | 0 | 5 | 2 |
2 | District 2 | 18 | 2 | 0 | 5 | 0 | 0 | 8 | 1 |
3 | District 3 | 13 | 1 | 0 | 4 | 0 | 0 | 6 | 1 |
4 | District 4 | 13 | 3 | 0 | 8 | 0 | 0 | 3 | 0 |
×
Note! Start Year can be modified at system settings.